<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report from a Global Social Venture Symposium</title>
	<atom:link href="http://www.digitaldividedata.org/news/2010/04/report-from-a-global-social-venture-symposium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldividedata.org/news/2010/04/report-from-a-global-social-venture-symposium/</link>
	<description>Latest news from Digital Divide Data</description>
	<lastBuildDate>Sun, 01 Jan 2012 13:51:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DDD pitched at the SE Asia Symposium in Bangkok last week! &#124; News &#124; Digital Divide Data</title>
		<link>http://www.digitaldividedata.org/news/2010/04/report-from-a-global-social-venture-symposium/comment-page-1/#comment-2409</link>
		<dc:creator>DDD pitched at the SE Asia Symposium in Bangkok last week! &#124; News &#124; Digital Divide Data</dc:creator>
		<pubDate>Wed, 01 Dec 2010 14:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=616#comment-2409</guid>
		<description>[...] Eric Wong represented DDD at another symposium earlier this year, and for this event we sent Metta Thippawong, Senior Accountant, and Phab – previously profiled together on this blog – to Bangkok. Metta explains about the experience: “We were really happy to see our DDD name on the list [of presenters] and we were happy to get a chance to pitch and share the success of our social mission model. We were so excited to be in front of 200 people. It was a really good experience for us.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Wong represented DDD at another symposium earlier this year, and for this event we sent Metta Thippawong, Senior Accountant, and Phab – previously profiled together on this blog – to Bangkok. Metta explains about the experience: “We were really happy to see our DDD name on the list [of presenters] and we were happy to get a chance to pitch and share the success of our social mission model. We were so excited to be in front of 200 people. It was a really good experience for us.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experiential Learning in Hong Kong &#124; News &#124; Digital Divide Data</title>
		<link>http://www.digitaldividedata.org/news/2010/04/report-from-a-global-social-venture-symposium/comment-page-1/#comment-579</link>
		<dc:creator>Experiential Learning in Hong Kong &#124; News &#124; Digital Divide Data</dc:creator>
		<pubDate>Fri, 09 Jul 2010 10:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=616#comment-579</guid>
		<description>[...] I was still in Thailand for the Global Social Venture Symposium, I told Mai Siriphongpanh, our COO in DDD, about my experience as a guest speaker at the Symposium. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was still in Thailand for the Global Social Venture Symposium, I told Mai Siriphongpanh, our COO in DDD, about my experience as a guest speaker at the Symposium. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Hockenstein</title>
		<link>http://www.digitaldividedata.org/news/2010/04/report-from-a-global-social-venture-symposium/comment-page-1/#comment-348</link>
		<dc:creator>Jeremy Hockenstein</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=616#comment-348</guid>
		<description>Eric, Thank you for representing DDD at this event. It is interesting to read you linking the common goals we all share - protesters and DDD - and our progress towards them.  Best, Jeremy</description>
		<content:encoded><![CDATA[<p>Eric, Thank you for representing DDD at this event. It is interesting to read you linking the common goals we all share &#8211; protesters and DDD &#8211; and our progress towards them.  Best, Jeremy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

