<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for News | Digital Divide Data</title>
	<atom:link href="http://www.digitaldividedata.org/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldividedata.org/news</link>
	<description>Latest news from Digital Divide Data</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:29:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Playing soccer in Laos by HP</title>
		<link>http://www.digitaldividedata.org/news/2010/07/playing-soccer-in-laos/comment-page-1/#comment-723</link>
		<dc:creator>HP</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=1010#comment-723</guid>
		<description>Ive seen you play and seen you tag soccer -- stick to digitization!</description>
		<content:encoded><![CDATA[<p>Ive seen you play and seen you tag soccer &#8212; stick to digitization!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unreasonable Institute Pitchfest by Eric Gold</title>
		<link>http://www.digitaldividedata.org/news/2010/07/beunreasonable/comment-page-1/#comment-704</link>
		<dc:creator>Eric Gold</dc:creator>
		<pubDate>Tue, 27 Jul 2010 21:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=1042#comment-704</guid>
		<description>What up Kat?!! Word.</description>
		<content:encoded><![CDATA[<p>What up Kat?!! Word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDD Battambang Has A New Office by Mark Stilwell</title>
		<link>http://www.digitaldividedata.org/news/2010/05/ddd-battambang-has-a-new-office/comment-page-1/#comment-667</link>
		<dc:creator>Mark Stilwell</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=757#comment-667</guid>
		<description>Congratulations on the move!  I wish I had been there for the big event.  It is nice to see all of the familiar faces again.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Congratulations on the move!  I wish I had been there for the big event.  It is nice to see all of the familiar faces again.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report from a Global Social Venture Symposium by Experiential Learning in Hong Kong &#124; News &#124; Digital Divide Data</title>
		<link>http://www.digitaldividedata.org/news/2010/04/report-from-a-global-social-venture-symposium/comment-page-1/#comment-579</link>
		<dc:creator>Experiential Learning in Hong Kong &#124; News &#124; Digital Divide Data</dc:creator>
		<pubDate>Fri, 09 Jul 2010 10:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=616#comment-579</guid>
		<description>[...] I was still in Thailand for the Global Social Venture Symposium, I told Mai Siriphongpanh, our COO in DDD, about my experience as a guest speaker at the Symposium. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was still in Thailand for the Global Social Venture Symposium, I told Mai Siriphongpanh, our COO in DDD, about my experience as a guest speaker at the Symposium. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protecting academic research from bad data conversion by Digital Divide Data</title>
		<link>http://www.digitaldividedata.org/news/2010/02/protecting-academic-research-from-bad-data-conversion/comment-page-1/#comment-417</link>
		<dc:creator>Digital Divide Data</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=528#comment-417</guid>
		<description>Marion: We don&#039;t mind, feel free to post!

Rutha: Thank you! We are on Twitter: www.twitter.com/digdivdata. And yes, we will try to post more videos on the blog, for now, please see Chhayrorn&#039;s story here: http://www.digitaldividedata.org/news/2010/05/a-motion-picture-says-more-than-a-thousand-words/</description>
		<content:encoded><![CDATA[<p>Marion: We don&#8217;t mind, feel free to post!</p>
<p>Rutha: Thank you! We are on Twitter: <a href="http://www.twitter.com/digdivdata" rel="nofollow">http://www.twitter.com/digdivdata</a>. And yes, we will try to post more videos on the blog, for now, please see Chhayrorn&#8217;s story here: <a href="http://www.digitaldividedata.org/news/2010/05/a-motion-picture-says-more-than-a-thousand-words/" rel="nofollow">http://www.digitaldividedata.org/news/2010/05/a-motion-picture-says-more-than-a-thousand-words/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protecting academic research from bad data conversion by Rutha Routzahn</title>
		<link>http://www.digitaldividedata.org/news/2010/02/protecting-academic-research-from-bad-data-conversion/comment-page-1/#comment-411</link>
		<dc:creator>Rutha Routzahn</dc:creator>
		<pubDate>Sun, 30 May 2010 16:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=528#comment-411</guid>
		<description>Hello,Terrific blog post dude! i am Fed up with using RSS feeds and do you use twitter?so i can follow you there:D. 
PS:Do you thought to be putting video to the blog to keep the visitors more interested?I think it works.Sincerely, Rutha Routzahn</description>
		<content:encoded><![CDATA[<p>Hello,Terrific blog post dude! i am Fed up with using RSS feeds and do you use twitter?so i can follow you there:D.<br />
PS:Do you thought to be putting video to the blog to keep the visitors more interested?I think it works.Sincerely, Rutha Routzahn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President of Boeing Southeast Asia and U.S. Ambassador visit DDD by Jessie Ternasky</title>
		<link>http://www.digitaldividedata.org/news/2010/01/president-of-boeing-southeast-asia-and-u-s-ambassador-visit-ddd/comment-page-1/#comment-391</link>
		<dc:creator>Jessie Ternasky</dc:creator>
		<pubDate>Mon, 24 May 2010 22:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=334#comment-391</guid>
		<description>I saw your blog today, this is a really good post you made, hope to see more from you!</description>
		<content:encoded><![CDATA[<p>I saw your blog today, this is a really good post you made, hope to see more from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protecting academic research from bad data conversion by Marion Pellon</title>
		<link>http://www.digitaldividedata.org/news/2010/02/protecting-academic-research-from-bad-data-conversion/comment-page-1/#comment-368</link>
		<dc:creator>Marion Pellon</dc:creator>
		<pubDate>Fri, 07 May 2010 12:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=528#comment-368</guid>
		<description>Do you mind if I post an extract from your content on my site, I will put a link back to your site?</description>
		<content:encoded><![CDATA[<p>Do you mind if I post an extract from your content on my site, I will put a link back to your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report from a Global Social Venture Symposium by Jeremy Hockenstein</title>
		<link>http://www.digitaldividedata.org/news/2010/04/report-from-a-global-social-venture-symposium/comment-page-1/#comment-348</link>
		<dc:creator>Jeremy Hockenstein</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=616#comment-348</guid>
		<description>Eric, Thank you for representing DDD at this event. It is interesting to read you linking the common goals we all share - protesters and DDD - and our progress towards them.  Best, Jeremy</description>
		<content:encoded><![CDATA[<p>Eric, Thank you for representing DDD at this event. It is interesting to read you linking the common goals we all share &#8211; protesters and DDD &#8211; and our progress towards them.  Best, Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chhayrorn by Siramaren UTH</title>
		<link>http://www.digitaldividedata.org/news/2010/04/chhayrorn/comment-page-1/#comment-324</link>
		<dc:creator>Siramaren UTH</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=569#comment-324</guid>
		<description>I think your impact is so very good and you have help the real poor Cambodian as well as our NGO too those we help are ethnic minority students from very rural areas.

Regards,

Maren</description>
		<content:encoded><![CDATA[<p>I think your impact is so very good and you have help the real poor Cambodian as well as our NGO too those we help are ethnic minority students from very rural areas.</p>
<p>Regards,</p>
<p>Maren</p>
]]></content:encoded>
	</item>
</channel>
</rss>
