<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#124; Digital Divide Data &#187; General News</title>
	<atom:link href="http://www.digitaldividedata.org/news/topics/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldividedata.org/news</link>
	<description>Latest news from Digital Divide Data</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Global Journal Lists DDD Among Top 100 NGOs</title>
		<link>http://www.digitaldividedata.org/news/2012/01/the-global-journal-ranks-ddd-among-top-100-ngos/</link>
		<comments>http://www.digitaldividedata.org/news/2012/01/the-global-journal-ranks-ddd-among-top-100-ngos/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:51:53 +0000</pubDate>
		<dc:creator>Digital Divide Data</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=2293</guid>
		<description><![CDATA[Digital Divide Data is ranked #28]]></description>
			<content:encoded><![CDATA[<p>The Global Journal, a Geneva-based publication, ranked DDD as #28 among the Top 100 Best NGOs.  Calling us &#8220;an incubator of human capital&#8221;<a href="http://theglobaljournal.net/article/view/509/"> their evaluation of us</a><a href="http://http://theglobaljournal.net/article/view/509/"> </a>characterizes our work by saying we could perhaps &#8220;provide a glimpse into the future.&#8221;Organizations were ranked according to the criteria of impact, innovation, transparency, accountability and efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividedata.org/news/2012/01/the-global-journal-ranks-ddd-among-top-100-ngos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley group provides tech training to poor in developing world</title>
		<link>http://www.digitaldividedata.org/news/2011/12/silicon-valley-group-provides-tech-training-to-poor-in-developing-world/</link>
		<comments>http://www.digitaldividedata.org/news/2011/12/silicon-valley-group-provides-tech-training-to-poor-in-developing-world/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:18:12 +0000</pubDate>
		<dc:creator>fran.schreiber</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=2249</guid>
		<description><![CDATA[PHNOM PENH, Cambodia &#8212; When Yon Meakchan isn&#8217;t converting publications into electronic form for customers like Stanford University, he pedals his bicycle 10 miles south from his office to the rural edges of this city of 2 million to help his family, pulling weeds in rice paddies, tending to banana trees, wading into a murky [...]]]></description>
			<content:encoded><![CDATA[<p>PHNOM PENH, Cambodia &#8212; When Yon Meakchan isn&#8217;t converting publications into electronic form for customers like Stanford University, he pedals his bicycle 10 miles south from his office to the rural edges of this city of 2 million to help his family, pulling weeds in rice paddies, tending to banana trees, wading into a murky river to bathe oxen.</p>
<p>Full story <a href="http://www.mercurynews.com/business/ci_19573938?IADID=Search-www.mercurynews.com-www.mercurynews.com">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividedata.org/news/2011/12/silicon-valley-group-provides-tech-training-to-poor-in-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDD wins Award for Best Employment Creation Initiative in Asia</title>
		<link>http://www.digitaldividedata.org/news/2011/12/ddd-wins-award-for-best-employment-creation-initiative-in-asia/</link>
		<comments>http://www.digitaldividedata.org/news/2011/12/ddd-wins-award-for-best-employment-creation-initiative-in-asia/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:36:38 +0000</pubDate>
		<dc:creator>Digital Divide Data</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Social Mission News]]></category>

		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=2240</guid>
		<description><![CDATA[The eAsia Awards have the aim of acknowledging unique and innovative initiatives in the use of Information and Communication Technology for Development. ]]></description>
			<content:encoded><![CDATA[<p>Digital Divide Data was recognized with the <strong>eAsia Award for Best Employment Creation Initiative</strong> in Asia.  The award was presented at a ceremony in Dhaka, Bangladesh.</p>
<p>eAsia is an annual international event with the objective of reinforcing technology and knowledge-centric growth and needs of Asia.  The eAsia Awards have the aim of acknowledging unique and innovative initiatives in the use of Information and Communication Technology for Development.  Nominations for the awards are screened by an eminent jury, which selects award recipients in each category.  The Award for Best Employment Creation Initiative is in the category of Driving Economy. eAsia is sponsored Cisco Systems, GPiT, HP, Huawei, Intel, Polycom, Samsung and UNDP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividedata.org/news/2011/12/ddd-wins-award-for-best-employment-creation-initiative-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenyan Libraries Offer eBooks Digitized by DDD</title>
		<link>http://www.digitaldividedata.org/news/2011/11/kenyan-libraries-offer-ebooks-digitized-by-ddd/</link>
		<comments>http://www.digitaldividedata.org/news/2011/11/kenyan-libraries-offer-ebooks-digitized-by-ddd/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:55:19 +0000</pubDate>
		<dc:creator>Digital Divide Data</dc:creator>
				<category><![CDATA[Archive & Newspaper Digitization]]></category>
		<category><![CDATA[Archives Digitization]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=2230</guid>
		<description><![CDATA[The Kenya National Library Services (KNLS) is providing access to rare books, government reports and past newspapers.  Digital Divide Kenya has digitized a series of publications allowing readers to access this local content in remote locations.]]></description>
			<content:encoded><![CDATA[<p>Local book publishers and libraries are turning to newer technologies to increase efficiency and uptake of reading materials to grow access.</p>
<div>
<p>The Kenya National Library Services (KNLS) is banking on the shift to add value by providing access to rare books, government reports and past newspapers in the first phase of the project.  Digital Divide Data Kenya is digitising a series of publications for the KNLS, which has been using mobile offices to reach remote locations.</p>
<p>“Using e-books, publishers can increase sales and there will be no books sitting on the shelves,” said Amolo Ng&#8217;weno, Managing Director, DDD Kenya.  See the full story <a href="http://www.businessdailyafrica.com/Public+library+to+issue+books+in+digital+format+/-/1248928/1282120/-/kshwdc/-/index.html">here</a>.</p>
<div>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividedata.org/news/2011/11/kenyan-libraries-offer-ebooks-digitized-by-ddd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDD Bids Farewell to Laos Founder: Mai Siriphongpanh</title>
		<link>http://www.digitaldividedata.org/news/2011/11/ddd-bide-farewell-to-laos-founder/</link>
		<comments>http://www.digitaldividedata.org/news/2011/11/ddd-bide-farewell-to-laos-founder/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:30:46 +0000</pubDate>
		<dc:creator>Digital Divide Data</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=2219</guid>
		<description><![CDATA[This month we say a fond goodbye to Mai Siriphongphanh, DDD's Chief People Officer, who after 9 years is moving on to a new challenge in Laos. Mai will remain on DDD's Board of Directors as she begins her new social enterprise venture with a jewelry company based in Vientiane. We spent some time talking to Mai about her experience starting our operations in Laos, what she has learned about leadership effectiveness, staff development and the motivation to succeed.]]></description>
			<content:encoded><![CDATA[<p><strong>Your experience of starting our business in Laos fundamentally changed DDD.  What are some of the things that you did differently that have changed how we work?</strong></p>
<p>When I first joined DDD, the first thought that came into my mind was what I could do to achieve business sustainability and to deepen DDD social impacts.   As part of my assignment as management trainee during my first three months in Phnom Penh, I observed and saw a big room for improvements in the ways we did things, in our business model as well as the culture to support our growth, sustainability and long term success.    I started building a team by training them in the hard and soft skills needed for their day to day job.  I instilled in them the inner strength, the strong passion, the wish to see DDD future success, and their important roles in realizing the vision, the “can do attitude” , the “ non-discrimination attitude”, the “non hierarchical management system” and most of all, the “dedication for the good of all”.</p>
<p><strong>Your leadership at DDD has shifted how we think about our mission.  Beyond creating jobs and building skills, we now aim to develop young leaders.  How did you come to see this opportunity?</strong></p>
<p>While at DDD, I have seen many young, smart people, who are the country’s future, who already have the strong passion to build a better world and the potential to do so and successfully only if they have the skills needed and the opportunities.   These are the main reasons that drove me to come up with the model to build these young leaders in the way DDD can afford and benefit its business needs.</p>
<p><strong>How has your experience as a woman influenced how DDD supports the young women in our program?</strong></p>
<p>I would say my leadership position had a real impact on all the women whom I managed at DDD.  They looked at me as a role model to strive for success.  My full support and guidance gave them the opportunity to try, to shine and to excel.  Through a merit based system, they all have proved that they too have the ability not less than their male counterparts and in many cases, they are performing even better.</p>
<p><strong>You&#8217;ve had a unique way of giving staff opportunities to grow into new roles.  Can you tell us about how you promoted people at DDD?</strong></p>
<p>The way I did this was to encourage staff to do their utmost  to perform, to be creative and to take initiatives to improve the way they do things.  In addition to this, I created a leadership development program to develop those who showed leadership potential.  Each management trainee was put in a leading role to apply what they learnt to manage and improve their work.  After a period of between 3-6 months, managers had enough information to decide who was the best fit.</p>
<p><strong>Many of us at bring aspects of our different faith traditions into our work.  How have your Buddhist beliefs and values influenced your work at DDD?</strong></p>
<p>I was born as a Buddhist but I gained a real understanding about Buddhist values from my MBA program in Australia where we learnt about people management,   leadership and social enterprise.    We discussed Buddhist, Confucius and Lao Tse concepts and where they can effectively address our modern ways of doing things.  We studied how to apply those into the workplace in order to bring out the best value in the people whom we are managing in our current machine like world.  <br clear="all" /><br />
<strong>Can you tell us a bit about your new venture into the jewelry business? How do you intend to take what is now a for profit business and make into a social enterprise?</strong></p>
<p>My new venture takes a very similar to approach to DDD; we are producing jewelry for top online stores in the US market and employing the poor and disabled. In terms of training, we are focusing in two main areas;   specific technical training and soft skills.  We are planning to grow to up to 1000 staff in the future and create the best mega online retail store that will bring pride to the nation and our staff.   We are  now in the stage of developing our business plan to build our own brand and expand the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividedata.org/news/2011/11/ddd-bide-farewell-to-laos-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDD Converts Data for Cambodia&#8217;s Poverty Survey</title>
		<link>http://www.digitaldividedata.org/news/2011/11/ddd-converts-data-for-cambodias-poverty-survey/</link>
		<comments>http://www.digitaldividedata.org/news/2011/11/ddd-converts-data-for-cambodias-poverty-survey/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:44:02 +0000</pubDate>
		<dc:creator>Digital Divide Data</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=2214</guid>
		<description><![CDATA[Nine rural provinces, 735 communes, 4,192 villages, up to 250,000 households and 1,000,000 people:  these are the dimensions of DDD’s most recent data entry contract.   On November 1st, DDD’s data management operators began to convert handwritten paper surveys collected from Cambodia’s poorest rural households into digital form.]]></description>
			<content:encoded><![CDATA[<p>DDD’s work is part of Cambodia’s massive Identification of Poor Households Programme, an initiative led by the Ministry of Planning to create a single standard for defining levels of poverty among the country’s households. Previously, the various agencies working on development planning and social benefits in Cambodia used different methods for identifying the poor, making it difficult to compare their projects and share results.  With its new comprehensive database, Cambodia will be able to compare poverty levels across villages, districts and provinces.  The country’s various ministries will be able to coordinate assistance programs.  Medical benefits, scholarships, food assistance, agricultural improvement projects and the like will flow more efficiently to those most in need.</p>
<p>DDD has contracted to carry out the digitization of the survey with the Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ), Germany’s agency for international cooperation in sustainable development.  GIZ is providing technical assistance to the Royal Government of Cambodia in conducting the identification program.  Each of the nine provincial planning offices involved in this year’s program will send packets of completed household survey questionnaires to DDD.  Operators will convert the data to digital form in both Khmer and English, the first for Cambodia’s government and the second for the international agencies supporting the program, the Federal Republic of Germany, the European Union, AusAID and UNICEF.   DDD will coordinate workflow with each planning office and ensure meticulous quality assurance for the offices and GIZ.</p>
<p>Along with the surveys, planning officials are collecting digital photographs of each household identified as poor so that households can be issued beneficiary ID cards.  DDD will use photography tracking records to rename each photograph using a household code.  The ID cards should make providing social services more efficient.</p>
<p>Cambodia also expects to use its valuable new digital tool to help in meeting its commitment to reduce poverty by 1% each year as part of the UN Millennium Goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividedata.org/news/2011/11/ddd-converts-data-for-cambodias-poverty-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Model of Personal Effectiveness</title>
		<link>http://www.digitaldividedata.org/news/2011/11/a-model-of-personal-effectiveness/</link>
		<comments>http://www.digitaldividedata.org/news/2011/11/a-model-of-personal-effectiveness/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:30:48 +0000</pubDate>
		<dc:creator>Digital Divide Data</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=2208</guid>
		<description><![CDATA[I still remember those disrespecting words people said about me, the feeling I got when they looked down upon me because of my low skills, knowledge and family background.  Those hurting words had given me the strength to fight for a better life, the courage to go look for DDD and seek their help.]]></description>
			<content:encoded><![CDATA[<p>Vandany Vilayphanh credits DDD with building her personal effectiveness, but she clearly had it all along.  Like many of her colleagues at DDD, Vandany emerged from a childhood full of hardship to face a world that offered little opportunity to make her future better.  She was raised in a poor family in the village of Phonesavanh in Laos’ Xiengkhuang Province.  To help support her three siblings, she began working at the age of nine, first as a baby-sitter, then working in a neighbor’s rice field, “a really hard job for a kid like me,” she says in a recent essay about her life.  With her family, she rose at 1 a.m. to make rice noodles to sell in the market before going off to school.  “I was very tired, but I never gave up my studies since I knew that if I gave up, my life and family would never be better in the future,” she says.</p>
<p>As for many of the young people who come to DDD, the organization appeared on Vandany’s horizon by chance.  “One day, I met a kind lady in my neighborhood.  She told me about DDD.  She said that DDD helped disadvantaged people to have access to a better life by giving them scholarships, healthcare, training and employment opportunity,” remembers Vandany.  “I was very excited . . .I wanted to gain more knowledge and better my life.”  She hesitated at first, discouraged by her lack of skills and the disrespect she had known, but Vandany pressed on.  She passed DDD’s rigorous testing and entered training in DDD’s Vientiane, Laos, office in 2005.  She had to begin by learning how to turn a computer on and off, but within three months she had become an operator.  Vandany has not stopped bettering her life ever since.  She has now risen to become a Quality Management Assistant in DDD’s Vientiane office, where she monitors the quality of her team’s work.  “I am proud to work for DDD,” she says.  “I want to do my very best to help DDD transfer the knowledge I have to the next generation in the same way DDD has helped me.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividedata.org/news/2011/11/a-model-of-personal-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Is Not Evil: David Bornstein writes follow up piece in The New York Times</title>
		<link>http://www.digitaldividedata.org/news/2011/11/outsourcing-is-not-evil/</link>
		<comments>http://www.digitaldividedata.org/news/2011/11/outsourcing-is-not-evil/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:16:49 +0000</pubDate>
		<dc:creator>Digital Divide Data</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=2201</guid>
		<description><![CDATA[It’s hard to argue against making these opportunities available — particularly through social enterprises that are mission-driven and offer people work that is a stepping stone to a better life. ]]></description>
			<content:encoded><![CDATA[<p>New York Times reporter David Bornstein published a follow up <a href="http://opinionator.blogs.nytimes.com/2011/11/08/outsourcing-is-not-always-evil/?scp=4&amp;sq=Bornstein&amp;st=cse">piece</a>.  He makes the case that the work done by impact sourcing organizations like DDD could not be justified on economic terms if it had to be done in the U.S. He quotes DDD CEO Jeremy Hockenstein saying, &#8220;To our knowledge, none of the assignments we’ve taken were for work previously done in the U.S.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividedata.org/news/2011/11/outsourcing-is-not-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times &#8220;Fixes&#8221; column covers DDD&#8217;s Impact Sourcing model</title>
		<link>http://www.digitaldividedata.org/news/2011/11/new-york-times-fixes-column-covers-ddds-impact-sourcing-model/</link>
		<comments>http://www.digitaldividedata.org/news/2011/11/new-york-times-fixes-column-covers-ddds-impact-sourcing-model/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:31:58 +0000</pubDate>
		<dc:creator>Digital Divide Data</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=2190</guid>
		<description><![CDATA[Because DDD spends more time with employees, it can provide them with deeper skills training. This allows them to take on more complex work, like electronic publishing. ]]></description>
			<content:encoded><![CDATA[<p>David Bornstein writes, &#8220;More than 60 percent of the world’s gross domestic product comes from global trade. This is double what it was in the 1980s. Most economists agree that the astonishing increase in trade over the past quarter century has boosted economic growth and job creation, and, in many countries, led to a decline in absolute poverty. But while the economic superhighway has spread around the globe, in many parts of the world there are still not enough <em>on-ramps</em>.</p>
<p>Globalization has allowed 1,200 people to become billionaires, but workers in the “<a href="http://web.worldbank.org/WBSITE/EXTERNAL/TOPICS/EXTSOCIALPROTECTION/EXTLM/0,,contentMDK:20224904%7EmenuPK:584866%7EpagePK:148956%7EpiPK:216618%7EtheSitePK:390615,00.html">informal economy</a>” in developing countries ― more than 60 percent of all workers ― have not experienced improvements in living standards <a href="http://www.ilo.org/global/resources/WCMS_115087/lang--en/index.htm">as a result of global trade</a>. People want to participate in the global economy; they just can’t gain access.</p>
<p>One new approach for building on-ramps has been coined “<a href="http://www.rockefellerfoundation.org/news/press-releases/rockefeller-foundation-foster-impact">impact sourcing</a>.” The idea is to make it attractive for companies to outsource business processes to people in the developing world who come from impoverished or remote communities, who may have only a high school education, and who would otherwise have minimal opportunities to improve their lives.&#8221;</p>
<p>See the rest of the story, including more about DDD <a href="http://opinionator.blogs.nytimes.com/2011/11/03/workers-of-the-world-employed/#more-110715">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividedata.org/news/2011/11/new-york-times-fixes-column-covers-ddds-impact-sourcing-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nairobi&#8217;s Business Daily Lauds DDD&#8217;s Digital Marketing Service</title>
		<link>http://www.digitaldividedata.org/news/2011/10/nairobis-business-daily-lauds-ddds-digital-marketing-service/</link>
		<comments>http://www.digitaldividedata.org/news/2011/10/nairobis-business-daily-lauds-ddds-digital-marketing-service/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:15:06 +0000</pubDate>
		<dc:creator>Digital Divide Data</dc:creator>
				<category><![CDATA[Digital Marketing & Mobile Marketing]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.digitaldividedata.org/news/?p=2173</guid>
		<description><![CDATA[“Traffic from AdWords is the now the single largest source of registrations on my website,” says the head of a local Kenyan company.]]></description>
			<content:encoded><![CDATA[<p>The Business Daily reported on the impact DDD&#8217;s digital marketing services is having on local businesses with a story titled, &#8220;<a title="Firm Expand Reach and Build Brands with Digital Marketing" href="http://http://www.businessdailyafrica.com/Firms+expand+reach+and+build+brands+with+digital+marketing+/-/539444/1247250/-/item/1/-/mjtymz/-/index.html">Firms Expand Reach and Build Brands with Digital Marketing</a>&#8220;.</p>
<p>&nbsp;</p>
<p>They give the example of one of DDD&#8217;s clients, <a href="http://www.cleanbill.biz">Litebooks</a>, which had a well designed website, but few clients finding them online. Joe Karuri, who heads the company then discovered Google’s AdWords and with the help of Digital Divide Data, has grown his business.</p>
<p>“I was surprised how well AdWords seemed to drive interested customers to my website,” says Mr Karuri. “Traffic from AdWords is the now the single largest source of registrations on my website.”</p>
<p>The article concludes, &#8220;Digital Divide Data, the business process outsourcing firm based in Ngara area, Nairobi, has been certified by Google and now retains a team of 55 digital management operators who optimise online marketing strategies for local businesses.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldividedata.org/news/2011/10/nairobis-business-daily-lauds-ddds-digital-marketing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

